Moorea Fund - SG Credit Millesime 2028
The investment objective of the Sub-Fund Moorea Fund – SG Credit Millesime 2028 is to achieve the best possible investment returns over the pre-defined investment horizon, by investing in bonds that generate environmental benefits and whose selected issuers follow good governance and social practices.
The 3rd maturity fund in the Moorea Fund range, offers visibility on future returns.
Key elements
VISIBILITY
A fund that aims to provide investors with exposure to a bond strategy with a view to hold to maturity December 31st, 2028.
RETURN
Corporate bonds now offer attractive levels of return*, allowing us to offer a portfolio with an attractive target return that intend to give investors good visibility on their investment (barring credit events or sales before maturity and excluding arbitrage).
SUSTAINABILITY
The « Green » bonds represent at least 50% of the portfolio. They finance projects favorable to the environment (environment, ecosystem).
*This does not take into account possible credit events or arbitrations during the life of the fund.
SRI transparency
Portfolio detail (EN)
Notice to shareholders
Share class | |
---|---|
Category | Fixed Income |
Risk profile | 2 |
Recommended investment period | 5 years |
Isin Code | LU2564068026 |
Investor profile | Retail |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Weekly |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 02/12/2024 |
Net Asset Value | 270.78 |
Monthly report | |
KIID | |
Tax publication | |
Category | Fixed Income |
Risk profile | 2 |
Recommended investment period | 5 years |
Isin Code | LU2564068372 |
Investor profile | Retail |
Currency | EUR |
Dividend policy | Distribution |
Net Asset Value frequency | Weekly |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 02/12/2024 |
Net Asset Value | 265.25 |
Monthly report | |
KIID | |
Tax publication | |
Category | Fixed Income |
Risk profile | 2 |
Recommended investment period | 5 years |
Isin Code | LU2564068539 |
Investor profile | Mandate |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Weekly |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 02/12/2024 |
Net Asset Value | 272.60 |
KIID | |
Tax publication |
Performances
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 6,984.816 | € 6,817.630 |
Average return each year (%) | -30.15% | -7.38% |
Unfavorable | ||
What you might get back after costs (EUR) | € 8,235.021 | € 8,420.433 |
Average return each year (%) | -17.65% | -3.38% |
Moderate | ||
What you might get back after costs (EUR) | € 9,539.089 | € 10,179.980 |
Average return each year (%) | -4.61% | 0.36% |
Favorable | ||
What you might get back after costs (EUR) | € 10,086.633 | € 10,583.173 |
Average return each year (%) | 0.87% | 1.14% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 6,989.336 | € 6,818.509 |
Average return each year (%) | -30.11% | -7.37% |
Unfavorable | ||
What you might get back after costs (EUR) | € 8,235.021 | € 8,336.257 |
Average return each year (%) | -17.65% | -3.57% |
Moderate | ||
What you might get back after costs (EUR) | € 9,539.089 | € 10,179.980 |
Average return each year (%) | -4.61% | 0.36% |
Favorable | ||
What you might get back after costs (EUR) | € 10,086.633 | € 10,583.173 |
Average return each year (%) | 0.87% | 1.14% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 6,989.361 | € 6,818.507 |
Average return each year (%) | -30.11% | -7.37% |
Unfavorable | ||
What you might get back after costs (EUR) | € 8,235.021 | € 8,337.676 |
Average return each year (%) | -17.65% | -3.57% |
Moderate | ||
What you might get back after costs (EUR) | € 9,539.089 | € 10,179.980 |
Average return each year (%) | -4.61% | 0.36% |
Favorable | ||
What you might get back after costs (EUR) | € 10,086.633 | € 10,583.173 |
Average return each year (%) | 0.87% | 1.14% |
*Recommanded holding period
Download
Past performance should not be seen as an indicator of future performance.
Associated risks
- Investments may be subject to market fluctuations and the price and value of investments and the income derived from them can go down as well as up. Your capital may be at risk and you may not get back the amount you invest.
- Counterparty Risk: Refers to the risk of counterparty default resulting in non-payment. The fund may be exposed to counterparty risk through the use of Over The Counter (OTC) derivatives entered into by mutual agreement with a credit institution.
- Liquidity Risk: Refers to the possibility that the fund may loose money or be prevented from earning capital gains if it cannot sell a security at the time and price that is most beneficial to the fund and may be unable to raise cash to meet redemption requests.
- Credit Risk: Refers to the likelihood of the fund lose money if an issuer is unable to meet its financial obligations, such as the payment of principal and/or interest on an instrument.
- Operational Risk: It refers to a failure or delay in the system, processes and controls of the fund or its service providers which could lead to losses for the fund.
- Market Risk: Refers to the possibility for an investor to experience losses due to the overall performance of the financial markets.
- Concentration Risk: Refers to the risk of significant losses if the fund holds a large position in a particular investment that declines in value or is otherwise adversely affected, including default of the issuer.
- Exchange Risk : Refers to the risk of movements in currency exchange rates that can adversely affect the return of your investment.
Before investing, investors must be aware that certain markets may be subject to rapid fluctuations and are speculative or lacking in liquidity. Accordingly, certain assets or categories of assets listed on this website may not be appropriate for some investors. Investors are therefore urged to seek the advice of their financial advisor or intermediary in order to assess the particular nature of an investment and the risks involved and its compatibility with their individual investment profile and objectives.