TALENTS UCITS FUND - ALPHA TOTAL RETURN
Preview
ISIN code | AUM | Starting date | NAV | Class-Currency |
---|---|---|---|---|
LU2528486819 | As of | 2022/11/18 | As of | RE - EUR |
Performances
The performances below correspond to the Fund's Net Asset Value (dividends reinvested).
MTD | 1M | 3M | 6M | YTD | 1A | 3A | 5A |
---|---|---|---|---|---|---|---|
The graph shows the Fund's Net Asset Value (dividends reinvested), on a 100 basis.
Nav historical data :
The graph shows the evolution of the Fund units Net Asset Value (dividends reinvested).
Performance scenarios
Data as of 01/02/2024
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 9,871.572 | € 9,871.572 |
Average return each year (%) | -1.28% | -1.28% |
Unfavorable | ||
What you might get back after costs (EUR) | € 9,938.212 | € 9,938.212 |
Average return each year (%) | -0.62% | -61.79% |
Moderate | ||
What you might get back after costs (EUR) | € 9,982.969 | € 9,982.969 |
Average return each year (%) | -0.17% | -0.17% |
Favorable | ||
What you might get back after costs (EUR) | € 10,183.422 | € 10,183.422 |
Average return each year (%) | 1.83% | 1.83% |
*Recommanded holding period