Moorea Fund - US Equity
Moorea Fund - US Equity seeks to provide long-term capital appreciation primarily through investments in a diversified portfolio of US equity securities.
A fund that aims to provide long-term capital growth and a simplified access to the US equity market.
Key features
A simplified access to the US equity market
North American equity markets offer a wide opportunity set, with an entrepreneurial culture and a highly diversified economy.
Experienced Management
As one of the largest asset and wealth managers in the world, J.P. Morgan Asset Management provides global market insights and a range of investment capabilities that few other firms can match.
Ongoing monitoring
In addition to the risk management operated by each asset manager, ongoing risk monitoring is performed at the overall and sub strategy level by SGPWM.
Share class | |
---|---|
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648217229 |
Investor profile | Retail |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 443.06 |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648217492 |
Investor profile | Retail |
Currency | EUR |
Dividend policy | Distribution |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 423.03 |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648217575 |
Investor profile | Retail |
Currency | USD |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 USD |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 537.63 |
Monthly report | |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648217732 |
Investor profile | Mandate |
Currency | USD |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 USD |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 549.14 |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648217906 |
Investor profile | Mandate |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 1867 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 4 772.02 |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648218110 |
Investor profile | Mandate |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 452.68 |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648218201 |
Investor profile | Mandate |
Currency | EUR |
Dividend policy | Distribution |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 419.12 |
KIID | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648218896 |
Investor profile | Institutional |
Currency | USD |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 250 USD |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 554.11 |
Monthly report | |
KIID | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648219357 |
Investor profile | Institutional |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 1867 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 4 892.00 |
Monthly report | |
KIID | |
Tax publication | |
Category | Equity |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU1648219605 |
Investor profile | Retail |
Currency | EUR |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 1867 EUR |
Net Asset Value date | 28/01/2025 |
Net Asset Value | 4 671.75 |
Monthly report | |
KIID | |
Tax publication |
Performances
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 657.924 | € 704.912 |
Average return each year (%) | -93.42% | -41.17% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,128.057 | € 8,989.178 |
Average return each year (%) | -28.72% | -2.11% |
Moderate | ||
What you might get back after costs (EUR) | € 10,311.045 | € 12,913.339 |
Average return each year (%) | 3.11% | 5.25% |
Favorable | ||
What you might get back after costs (EUR) | € 15,258.986 | € 17,286.323 |
Average return each year (%) | 52.59% | 11.57% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 656.049 | € 702.848 |
Average return each year (%) | -93.44% | -41.2% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,119.674 | € 9,004.306 |
Average return each year (%) | -28.8% | -2.08% |
Moderate | ||
What you might get back after costs (EUR) | € 10,352.095 | € 13,022.624 |
Average return each year (%) | 3.52% | 5.42% |
Favorable | ||
What you might get back after costs (EUR) | € 15,251.070 | € 17,368.315 |
Average return each year (%) | 52.51% | 11.67% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (USD) | $ 663.225 | $ 709.690 |
Average return each year (%) | -93.37% | -41.09% |
Unfavorable | ||
What you might get back after costs (USD) | $ 7,406.464 | $ 9,608.238 |
Average return each year (%) | -25.94% | -0.8% |
Moderate | ||
What you might get back after costs (USD) | $ 10,405.826 | $ 13,841.637 |
Average return each year (%) | 4.06% | 6.72% |
Favorable | ||
What you might get back after costs (USD) | $ 15,575.105 | $ 19,151.370 |
Average return each year (%) | 55.75% | 13.88% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (USD) | $ 663.427 | $ 711.626 |
Average return each year (%) | -93.37% | -41.05% |
Unfavorable | ||
What you might get back after costs (USD) | $ 7,428.610 | $ 9,669.000 |
Average return each year (%) | -25.71% | -0.67% |
Moderate | ||
What you might get back after costs (USD) | $ 10,407.838 | $ 14,003.414 |
Average return each year (%) | 4.08% | 6.97% |
Favorable | ||
What you might get back after costs (USD) | $ 15,618.901 | $ 19,369.732 |
Average return each year (%) | 56.19% | 14.14% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 678.045 | € 657.273 |
Average return each year (%) | -93.22% | -41.98% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,915.551 | € 10,123.029 |
Average return each year (%) | -20.84% | 0.24% |
Moderate | ||
What you might get back after costs (EUR) | € 10,237.524 | € 15,528.589 |
Average return each year (%) | 2.38% | 9.2% |
Favorable | ||
What you might get back after costs (EUR) | € 14,585.603 | € 18,437.222 |
Average return each year (%) | 45.86% | 13.02% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 658.177 | € 705.400 |
Average return each year (%) | -93.42% | -41.16% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,157.418 | € 9,118.213 |
Average return each year (%) | -28.43% | -1.83% |
Moderate | ||
What you might get back after costs (EUR) | € 10,322.392 | € 13,051.376 |
Average return each year (%) | 3.22% | 5.47% |
Favorable | ||
What you might get back after costs (EUR) | € 15,323.457 | € 17,560.976 |
Average return each year (%) | 53.23% | 11.92% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 656.767 | € 695.461 |
Average return each year (%) | -93.43% | -41.32% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,143.457 | € 9,038.925 |
Average return each year (%) | -28.57% | -2% |
Moderate | ||
What you might get back after costs (EUR) | € 10,326.215 | € 13,017.360 |
Average return each year (%) | 3.26% | 5.42% |
Favorable | ||
What you might get back after costs (EUR) | € 15,311.299 | € 17,483.986 |
Average return each year (%) | 53.11% | 11.82% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 USD investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (USD) | $ 663.285 | $ 711.478 |
Average return each year (%) | -93.37% | -41.06% |
Unfavorable | ||
What you might get back after costs (USD) | $ 7,453.637 | $ 9,736.876 |
Average return each year (%) | -25.46% | -0.53% |
Moderate | ||
What you might get back after costs (USD) | $ 10,429.397 | $ 14,242.559 |
Average return each year (%) | 4.29% | 7.33% |
Favorable | ||
What you might get back after costs (USD) | $ 15,673.278 | $ 19,641.100 |
Average return each year (%) | 56.73% | 14.45% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 677.107 | € 656.988 |
Average return each year (%) | -93.23% | -41.99% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,942.418 | € 10,193.978 |
Average return each year (%) | -20.58% | 0.38% |
Moderate | ||
What you might get back after costs (EUR) | € 10,273.369 | € 15,763.046 |
Average return each year (%) | 2.73% | 9.53% |
Favorable | ||
What you might get back after costs (EUR) | € 14,632.367 | € 18,748.495 |
Average return each year (%) | 46.32% | 13.39% |
*Recommanded holding period
Download
Performance scenarios
Data as of //0/24/0
Hypothetical 10000 EUR investment
Scenarios | 1 year | 5 years * |
---|---|---|
Stress | ||
What you might get back after costs (EUR) | € 678.005 | € 657.173 |
Average return each year (%) | -93.22% | -41.99% |
Unfavorable | ||
What you might get back after costs (EUR) | € 7,891.805 | € 10,058.554 |
Average return each year (%) | -21.08% | 0.12% |
Moderate | ||
What you might get back after costs (EUR) | € 10,207.492 | € 15,337.579 |
Average return each year (%) | 2.07% | 8.93% |
Favorable | ||
What you might get back after costs (EUR) | € 14,541.138 | € 18,169.317 |
Average return each year (%) | 45.41% | 12.69% |
*Recommanded holding period
Download
Past performance should not be seen as an indicator of future performance.
Associated risks
- Investments may be subject to market fluctuations and the price and value of investments and the income derived from them can go down as well as up. Your capital may be at risk and you may not get back the amount you invest.
- Liquidity Risk: Refers to the possibility that the fund may loose money or be prevented from earning capital gains if it cannot sell a security at the time and price that is most beneficial to the fund and may be unable to raise cash to meet redemption requests.
- Operational Risk: It refers to a failure or delay in the system, processes and controls of the fund or its service providers which could lead to losses for the fund.
- Market Risk: Refers to the possibility for an investor to experience losses due to the overall performance of the financial markets.
- Concentration Risk: Refers to the risk of significant losses if the fund holds a large position in a particular investment that declines in value or is otherwise adversely affected, including default of the issuer.
Before investing, investors must be aware that certain markets may be subject to rapid fluctuations and are speculative or lacking in liquidity. Accordingly, certain assets or categories of assets listed on this website may not be appropriate for some investors. Investors are therefore urged to seek the advice of their financial advisor or intermediary in order to assess the particular nature of an investment and the risks involved and its compatibility with their individual investment profile and objectives.