Moorea Fund- Sterling Multi-Asset Balanced
Sterling Multi-Asset Balanced is an actively managed Sub-Fund that aims to provide capital growth to investors from a diversified portfolio of investments. The overall risk of the Sub-Fund is intended to be consistent with that of a balanced portfolio, taking a moderate level of risk.
An actively managed portfolio providing a multi assets exposure
Key elements
A multi-asset fund :
Aiming to provide growth to investors from a diversified portfolio of investments predominantly in collective investment schemes and other assets as investment opportunities arise.
An actively managed portfolio :
Providing exposure to bonds, equities, alternative investments , and cash solutions.
A selection of predominately collective investment schemes :
And other assets as above, are used to built the portfolio within the desired asset allocation, expressing the Fund Manager's convictions and identified market opportunities.
Share class | |
---|---|
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2752875471 |
Investor profile | Retail |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 156.79 |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2752875638 |
Investor profile | Retail |
Currency | GBP |
Dividend policy | Distribution |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 109.54 |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2752875554 |
Investor profile | Retail |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | |
Net Asset Value | |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2752875711 |
Investor profile | Institutional |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 121.35 |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2752875802 |
Investor profile | Retail |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 172.68 |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2793253464 |
Investor profile | Institutional |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | |
Net Asset Value | |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 5 |
Recommended investment period | 5 years |
Isin Code | LU2793211033 |
Investor profile | Institutional |
Currency | GBP |
Dividend policy | Distribution |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 99.14 |
KIID | enN/A |
Category | Multi-asset |
Risk profile | 3 |
Recommended investment period | 5 years |
Isin Code | LU2752875802 |
Investor profile | Kleinwort Hambros clients |
Currency | GBP |
Dividend policy | Accumulation |
Net Asset Value frequency | Daily |
Initial Net Asset Value | 100 GBP |
Net Asset Value date | 18/12/2024 |
Net Asset Value | 172.68 |
KIID | enN/A |
Associated risks
- Investments may be subject to market fluctuations and the price and value of investments and the income derived from them can go down as well as up. Your capital may be at risk and you may not get back the amount you invest.
- Counterparty Risk: Refers to the risk of counterparty default resulting in non-payment. The fund may be exposed to counterparty risk through the use of Over The Counter (OTC) derivatives entered into by mutual agreement with a credit institution.
- Liquidity Risk: Refers to the possibility that the fund may loose money or be prevented from earning capital gains if it cannot sell a security at the time and price that is most beneficial to the fund and may be unable to raise cash to meet redemption requests.
- Credit Risk: Refers to the likelihood of the fund lose money if an issuer is unable to meet its financial obligations, such as the payment of principal and/or interest on an instrument.
- Operational Risk: It refers to a failure or delay in the system, processes and controls of the fund or its service providers which could lead to losses for the fund.
- Market Risk: Refers to the possibility for an investor to experience losses due to the overall performance of the financial markets.
- Concentration Risk: Refers to the risk of significant losses if the fund holds a large position in a particular investment that declines in value or is otherwise adversely affected, including default of the issuer.
- Exchange Risk : Refers to the risk of movements in currency exchange rates that can adversely affect the return of your investment.
Before investing, investors must be aware that certain markets may be subject to rapid fluctuations and are speculative or lacking in liquidity. Accordingly, certain assets or categories of assets listed on this website may not be appropriate for some investors. Investors are therefore urged to seek the advice of their financial advisor or intermediary in order to assess the particular nature of an investment and the risks involved and its compatibility with their individual investment profile and objectives.